Stainless Steel Pipe Fittings, Flanges, Plates, Rings, and Circles Manufacturers in India
Atlanta Alloys is one of the pioneer manufacturers, suppliers, dealers, stockists, and exporters for high-quality Stainless Steel Pipes Fittings, Flanges, Plates, Rings, and Circles where low nickel content makes them price stable. Stainless Steel products are designed and developed in accordance with international quality standards and national quality standards. We deal in high-quality Stainless Steel products. We are an ISO 9001:2008 certified company with existence in the Metal Market since 2008. We are offering market-leading prices on Stainless Steel products to all our customers, with a stock of standard, sizes, and types available for immediate delivery.
Stainless Steel Pipe Fittings Suppliers, SS Flanges Suppliers, Stainless Steel Plates Exporter, Stainless Steel Rings Supplier, and Stainless Steel Circles Manufacturers, Stainless Steel Plates Suppliers, Stainless Steel Plates Manufacturers, SS Pipe Fittings Manufacturers in Mumbai, India.
Atlanta Alloys is the world’s topmost Stainless Steel Flanges, Pipe Fittings, Flanges, Plates, Rings, and Circles Manufacturers in India. We mostly use very high-quality raw materials for manufacturing Stainless Steel Flanges, Stainless Steel Pipe Fittings, Stainless Steel Plates, Stainless Steel Rings, Stainless Steel Circles. The range of our Stainless Steel products is made accessible in various sizes, shapes, dimensions, and specifications in order to serve the variegated demands of the clients. We utilize the latest technology & stringent quality control policy to ensure the production of Stainless steel of International standards.
Grade | UNS No | BS | Euronorm No. |
301 | S30100 | 301S21 | 1.4310 |
302 | S30200 | 302S25 | 1.4319 |
303 | S30300 | 303S31 | 1.4305 |
304 | S30400 | 304S31 | 1.4301 |
304L | S30403 | 304S11 | 1.4306 |
304H | S30409 | – | 1.4948 |
(302HQ) | S30430 | 394S17 | 1.4567 |
305 | S30500 | 305S19 | 1.4303 |
309S | S30908 | 309S24 | 1.4833 |
310 | S31000 | 310S24 | 1.4840 |
310S | S31008 | 310S16 | 1.4845 |
314 | S31400 | 314S25 | 1.4841 |
316 | S31600 | 316S31 | 1.4401 |
316L | S31603 | 316S11 | 1.4404 |
316H | S31609 | 316S51 | – |
316Ti | S31635 | 320S31 | 1.4571 |
321 | S32100 | 321S31 | 1.4541 |
347 | S34700 | 347S31 | 1.4550 |
403 | S40300 | 403S17 | 1.4000 |
405 | S40500 | 405S17 | 1.4002 |
409 | S40900 | 409S19 | 1.4512 |
410 | S41000 | 410S21 | 1.4006 |
416 | S41600 | 416S21 | 1.4005 |
420 | S42000 | 420S37 | 1.4021 |
430 | S43000 | 430S17 | 1.4016 |
440C | S44004 | – | 1.4125 |
444 | S44400 | – | 1.4521 |
630 | S17400 | – | 1.4542 |
(904L) | N08904 | 904S13 | 1.4539 |
(253MA) | S30815 | – | 1.4835 |
(2205) | S31803 | 318S13 | 1.4462 |
(3CR12) | S41003 | – | 1.4003 |
(4565S) | S34565 | – | 1.4565 |
(Zeron100) | S32760 | – | 1.4501 |
(UR52N+) | S32520 | – | 1.4507 |
Stainless Steel | 200 | 202 | 301 | 302 | 302B | 303 | 303Se | 304 | 304L | 305 | 308 | 309 | 309s | 310 | 310s | 314 | 316 | 316L | 317 | 321 | 347 |
Carbon | 0.12 | 0.12 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.08 | 0.03 | 0.12 | 0.08 | 0.20 | 0.08 | 0.25 | 0.08 | 0.25 | 0.08 | 0.03 | 0.08 | 0.08 | 0.08 |
Manganese | 7.5/10 | 5.5/7.5 | 2.00 | 2.00 | 2.00 | 2.00 | 2.002.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Silicone | 0.9 | 0.9 | 1.00 | 1.00 | 2.0/3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.5 | 1.5 | 1.5/3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Chromium | 14/16 | 16/18 | 16/18 | 17/19 | 17/19 | 17/19 | 17/19 | 18/20 | 18/02 | 17/19 | 19/21 | 22/24 | 22/24 | 24/26 | 24/26 | 24/26 | 23/26 | 16/18 | 18/20 | 17/19 | 17/19 |
Nickel | 0.5/2.0 | 0.5/4.0 | 6.0/8.0 | 8.0/10 | 8.0/10 | 8.0/10 | 8.0/10 | 8.0/12 | 8.0/12 | 10/13 | 10/12 | 12/15 | 12/15 | 19/22 | 19/22 | 19/22 | 10/14 | 10/14 | 11/15 | 9.0/12 | 9/13 |
Molybdenum | 0.2 | 0.2 | 2.0/3.0 | 2.0/3.0 | 3.0/4.0 | ||||||||||||||||
Phosphorus | 0.06 | 0.06 | 0.045 | 0.045 | 0.045 | 0.20 | 0.20 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
Nitrogen | 0.25 | 0.25 | |||||||||||||||||||
Suiphur | 0.03 | 0.03 | 0.03 | 0.15MIN | – | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||
Selenium | 0.15MIN | ||||||||||||||||||||
Aluminium | |||||||||||||||||||||
Titanium | 5XC | ||||||||||||||||||||
Cb+Ta | 10XC | ||||||||||||||||||||
Tensile Strength | 105 | 105 | 110 | 90 | 95 | 90 | 90 | 85 | 60 | 85 | 85 | 90 | 90 | 95 | 95 | 100 | 85 | 78 | 90 | 87 | 92 |
2% Yield Strength | 55 | 55 | 40 | 37 | 40 | 35 | 35 | 35 | 30 | 37 | 35 | 40 | 40 | 40 | 40 | 50 | 35 | 30 | 40 | 35 | 35 |
Elongation in 2′ | 55 | 55 | 60 | 55 | 50 | 50 | 50 | 55 | 55 | 55 | 55 | 45 | 45 | 45 | 45 | 45 | 55 | 55 | 50 | 55 | 50 |
Rockwell | 90 | 90 | 85 | 82 | 85 | 84 | 84 | 80 | 76 | 82 | 80 | 85 | 85 | 87 | 87 | 87 | 80 | 76 | 85 | 80 | 84 |
Brinell | 185 | 185 | 165 | 155 | 165 | 160 | 160 | 150 | 140 | 156 | 150 | 165 | 165 | 170 | 170 | 170 | 150 | 145 | 160 | 150 | 160 |
En58M | En58E | 150-801C | En58J&H | En58C | |||||||||||||||||
X12 CrNi17.7 | X2 CrNi18.8 | X5 CrNi18.9 | X5 CrNi18.8 | X12 CrNi18.8 | x5 CrNiMo18.12 | X2 CrNiMo19.1 | X10 CrNiMo18.9 | ||||||||||||||
AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. | AUST. |
Grade | Tensile Strength Mpa, (Min) |
Yield Strength Mpa, (Min) |
%Age Elongation in 50mm gauge length min |
Hardness (Max) | |
BHN | Rb | ||||
301 | 515 | 205 | 40 | 217 | 95 |
304 | 515 | 205 | 40 | 201 | 92 |
304L | 485 | 170 | 40 | 201 | 92 |
310S | 515 | 205 | 40 | 217 | 95 |
316 | 515 | 205 | 40 | 217 | 95 |
316L | 485 | 170 | 40 | 217 | 95 |
317 | 515 | 205 | 35 | 217 | 95 |
317L | 515 | 205 | 40 | 217 | 95 |
321 | 515 | 205 | 40 | 217 | 95 |
347 | 515 | 205 | 40 | 201 | 92 |
409 | 380 | 170 | 20 | 179 | 88 |
409M | 430 | 275 | 20 | 187 | 90 |
410S | 415 | 205 | 22 | 183 | 89 |
410 | 450 | 205 | 20 | 217 | 89 |
420 | 700( max ) | – | 15 | 217 | 95 |
430 | 450 | 205 | 22 | 183 | 89 |
JSL AUS | 515 | 205 | 40 | 217 | 95 |
JS- 203 | 515 | 205 | 40 | 217 | 95 |
301M | 515 | 205 | 40 | 217 | 95 |
Atlanta Alloys , a pre-eminent manufacturing company involved in Hot forging of Ferrous and Nonferrous products and it is located in Mumbai. It has met the growing demands of the various industries with its broad spectrum of products.
402, Mangalmurti Plaza, B-Wing, Beside Guru Mandir, 10th Khetwadi, Girgaon, Mumbai-400 004.
contact@atlantaalloys.com
+91 7048115228